Vòng 7 Premier League
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 04/10 21:00 | Hull - Crystal Palace | 2.125 | 0 : 1/2 | 1.775 | 2.08 | 3.35 | 3.74 |
| 04/10 21:00 | Leicester - Burnley | 2.05 | 0 : 3/4 | 1.85 | 1.78 | 3.57 | 4.93 |
| 04/10 21:00 | Liverpool - West Brom | 2.05 | 0 : 1 1/4 | 1.85 | 1.45 | 4.67 | 7.19 |
| 04/10 21:00 | Sunderland - Stoke | 2.10 | 0 : 1/4 | 1.80 | 2.50 | 3.18 | 3.02 |
| 04/10 21:00 | Swansea - Newcastle | 1.90 | 0 : 1/2 | 2.00 | 1.88 | 3.54 | 4.32 |
| 04/10 23:30 | Aston Villa - Manchester City | 2.10 | 1 : 0 | 1.80 | 7.25 | 4.28 | 1.49 |
| 05/10 18:00 | Manchester Utd - Everton | 1.825 | 0 : 3/4 | 2.075 | 1.65 | 3.96 | 5.29 |
| 05/10 20:05 | Chelsea - Arsenal | 1.85 | 0 : 3/4 | 2.05 | 1.66 | 3.87 | 5.41 |
| 05/10 20:05 | Tottenham - Southampton | 1.875 | 0 : 1/4 | 2.025 | 2.16 | 3.38 | 3.46 |
| 05/10 22:15 |
West Ham - QPR |
1.925 | 0 : 1/2 | 1.975 | 1.90 | 3.48 | 4.30 |
Vòng 7 La Liga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 04/10 21:00 | Valencia - Atl. Madrid | 2.00 | 0 : 0 | 1.90 | 2.75 | 3.22 | 2.65 |
| 04/10 23:00 | Rayo Vallecano - Barcelona | 1.95 | 1 3/4 : 0 | 1.95 | 10.22 | 6.02 | 1.27 |
| 05/10 01:00 | Eibar -Levante | 2.10 | 0 : 3/4 | 1.80 | 1.81 | 3.35 | 4.98 |
| 05/10 03:00 | Almeria - Elche | 1.95 | 0 : 1/4 | 1.95 | 2.22 | 3.19 | 3.47 |
| 05/10 03:00 |
Malaga - Granada |
1.875 | 0 : 1/2 | 2.025 | 1.84 | 3.40 | 4.63 |
| 05/10 17:00 | Sevilla - D. La Coruna | 2.125 | 0 : 1 1/2 | 1.775 | 1.40 | 4.62 | 8.19 |
| 05/10 22:00 | Celta Vigo - Villarreal | 1.825 | 0 : 0 | 2.075 | 2.48 | 3.27 | 2.87 |
| 06/10 00:00 |
Espanyol - Real Sociedad |
1.85 | 0 : 0 | 2.05 | 2.54 | 3.23 | 2.87 |
| 06/10 02:00 | Real Madrid - Ath. Bilbao | 1.975 | 0 : 2 | 1.925 | 1.20 | 6.94 | 13.53 |
Vòng 7 Bundesliga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 04/10 20:30 |
Dortmund - Hamburg |
1.975 | 0 : 1 1/2 | 1.925 | 1.34 | 5.20 | 8.68 |
| 04/10 20:30 | Bayern Munchen - Hannover | 2.075 | 0 : 2 1/2 | 1.825 | 1.14 | 8.22 | 19.38 |
| 04/10 20:30 | Hoffenheim - Schalke 04 | 2.025 | 0 : 1/4 | 1.875 | 2.32 | 3.53 | 2.96 |
| 04/10 20:30 | Leverkusen - Paderborn | 1.95 | 0 : 1 1/2 | 1.95 | 1.34 | 5.26 | 8.84 |
| 04/10 20:30 | Werder Bremen - Freiburg | 2.05 | 0 : 1/4 | 1.85 | 2.34 | 3.44 | 2.98 |
| 04/10 23:30 |
Frankfurt - FC Koln |
2.05 | 0 : 1/4 | 1.85 | 2.35 | 3.29 | 3.09 |
| 05/10 20:30 | Wolfsburg - Augsburg | 2.00 | 0 : 3/4 | 1.90 | 1.75 | 3.73 | 4.68 |
| 05/10 22:30 |
M.Gladbach - Mainz |
1.875 | 0 : 1/2 | 2.025 | 1.86 | 3.57 | 4.13 |
Vòn 6 Serie A
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 04/10 23:00 |
Hellas Verona - Cagliari |
1.85 | 0 : 1/4 | 2.05 | 2.11 | 3.39 | 3.54 |
| 05/10 01:45 | AC Milan - Chievo | 2.00 | 0 : 1 1/4 | 1.90 | 1.41 | 4.42 | 8.57 |
| 05/10 17:30 | Empoli - Palermo | 2.00 | 0 : 1/4 | 1.90 | 2.31 | 3.20 | 3.23 |
| 05/10 20:00 | Lazio - Sassuolo | 1.85 | 0 : 1 | 2.05 | 1.49 | 4.12 | 7.23 |
| 05/10 20:00 | Parma - Genoa | 1.90 | 0 : 1/2 | 2.00 | 1.90 | 3.42 | 4.28 |
| 05/10 20:00 | Sampdoria - Atalanta | 1.90 | 0 : 1/2 | 2.00 | 1.90 | 3.33 | 4.45 |
| 05/10 20:00 | Udinese - Cesena | 1.90 | 0 : 1 | 2.00 | 1.51 | 3.90 | 7.58 |
| 05/10 23:00 | Juventus - Roma | 1.90 | 0 : 1/2 | 2.00 | 1.88 | 3.44 | 4.37 |
| 06/10 01:45 | Fiorentina - Inter Milan | 1.75 | 0 : 0 | 2.15 | 2.39 | 3.25 | 2.97 |
| 06/10 01:45 |
Napoli - Torino |
1.925 | 0 : 1 | 1.975 | 1.52 | 3.99 | 6.87 |
Vòng 9 Ligue 1
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 04/10 22:00 | Caen - Marseille | 1.85 | 1/2 : 0 | 2.05 | 3.72 | 3.31 | 2.05 |
| 05/10 01:00 | Bastia - Lorient | 1.90 | 0 : 1/4 | 2.00 | 2.18 | 3.20 | 3.47 |
| 05/10 01:00 | Evian Thonon Gaillard - Metz | 2.00 | 0 : 1/4 | 1.90 | 2.31 | 3.12 | 3.21 |
| 05/10 01:00 | Nice - Montpellier | 2.10 | 0 : 1/4 | 1.80 | 2.39 | 3.14 | 3.12 |
| 05/10 01:00 |
Rennes - Lens |
1.875 | 0 : 1/2 | 2.025 | 1.84 | 3.43 | 4.52 |
| 05/10 19:00 | Saint Etienne - Toulouse | 1.875 | 0 : 1/2 | 2.025 | 1.87 | 3.37 | 4.35 |
| 05/10 22:00 | Guingamp - Nantes | 1.80 | 0 : 0 | 2.10 | 2.59 | 2.96 | 2.96 |
| 05/10 22:00 | Lyon - Lille | 1.825 | 0 : 1/4 | 2.075 | 2.07 | 3.17 | 3.80 |
| 06/10 02:00 |
PSG - Monaco |
1.85 | 0 : 1 | 2.05 | 1.47 | 4.22 | 7.07 |
