U22 Việt Nam 2-1 U22 Indonesia (SEA Games 2019 - Bảng B)
VÒNG 10 - GIẢI NGOẠI HẠNG ANH (PREMIER LEAGUE) 2019/20 | ||
Southampton | 0-9 | Leicester City |
Manchester City | 3-0 | Aston Villa |
Brighton | 3-2 | Everton |
Watford | 0-0 | AFC Bournemouth |
West Ham United | 1-1 | Sheffield United |
Burnley | 2-4 | Chelsea |
Newcastle United | 1-1 | Wolverhampton |
Arsenal | 2-2 | Crystal Palace |
Liverpool | 2-1 | Tottenham |
Norwich City | 1-3 | Manchester United |
BXH GIẢI NGOẠI HẠNG ANH (PREMIER LEAGUE) 2019/20 | |||||||||
VT | Câu lạc bộ | VĐ | T | H | B | BT | BB | HS | Điểm |
1 | Liverpool | 10 | 9 | 1 | 0 | 23 | 8 | 15 | 28 |
2 | Manchester City | 10 | 7 | 1 | 2 | 32 | 9 | 23 | 22 |
3 | Leicester City | 10 | 6 | 2 | 2 | 25 | 8 | 17 | 20 |
4 | Chelsea | 10 | 6 | 2 | 2 | 23 | 16 | 7 | 20 |
5 | Arsenal | 10 | 4 | 4 | 2 | 15 | 14 | 1 | 16 |
6 | Crystal Palace | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 15 |
7 | Manchester United | 10 | 3 | 4 | 3 | 13 | 10 | 3 | 13 |
8 | Sheffield United | 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 |
9 | AFC Bournemouth | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 |
10 | West Ham United | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 |
11 | Tottenham | 10 | 3 | 3 | 4 | 16 | 15 | 1 | 12 |
12 | Wolverhampton | 10 | 2 | 6 | 2 | 13 | 13 | 0 | 12 |
13 | Burnley | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
14 | Brighton | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 |
15 | Aston Villa | 10 | 3 | 2 | 5 | 15 | 16 | -1 | 11 |
16 | Everton | 10 | 3 | 1 | 6 | 10 | 16 | -6 | 10 |
17 | Newcastle United | 10 | 2 | 3 | 5 | 6 | 15 | -9 | 9 |
18 | Southampton | 10 | 2 | 2 | 6 | 9 | 25 | -16 | 8 |
19 | Norwich City | 10 | 2 | 1 | 7 | 11 | 24 | -13 | 7 |
20 | Watford | 10 | 0 | 5 | 5 | 5 | 21 | -16 | 5 |
| Dự vòng bảng Champions League | ||||||||
| Dự vòng bảng Europa League | ||||||||
| Xuống hạng |
TOP GHI BÀN GIẢI NGOẠI HẠNG ANH (PREMIER LEAGUE) 2019/20 | |||
1 | Jamie Vardy | Leicester | 9 |
2 | Sergio Agüero | Manchester City | 8 |
3 | Tammy Abraham | Chelsea | 8 |
4 | Emerick Aubameyang | Arsenal | 7 |
5 | Raheem Sterling | Manchester City | 7 |
6 | Teemu Pukki | Norwich | 6 |
7 | Callum Wilson | Bournemouth | 5 |
8 | Harry Kane | Tottenham | 5 |
9 | Sadio Mané | Liverpool | 5 |
10 | Ashley Barnes | Burnley | 4 |
11 | Bernardo Silva | Manchester City | 4 |
12 | Chris Wood | Burnley | 4 |
13 | Danny Ings | Southampton | 4 |
14 | Marcus Rashford | Manchester United | 4 |
15 | Mason Mount | Chelsea | 4 |