Vòng 13 Premier League
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 13/11 19:45 | Aston Villa - Manchester Utd |
|
3/4 : 0 | 1.95 |
4.15 | 3.43 | 1.83 |
| 13/11 22:00 | Manchester City - Birmingham | 2.05 | 0 : 1 1/4 | 1.85 | 1.41 | 4.26 | 7.40 |
| 13/11 22:00 | Newcastle - Fulham | 2.05 | 0 : 1/2 | 1.85 | 1.89 | 3.38 | 3.87 |
| 13/11 22:00 | Tottenham - Blackburn | 2.125 | 0 : 1 | 1.775 | 1.61 | 3.54 | 5.43 |
| 13/11 22:00 | West Ham - Blackpool | 2.075 | 0 : 3/4 | 1.825 | 2.07 | 3.32 | 3.43 |
| 13/11 22:00 | Wigan - West Brom | 1.875 | 0 : 0 | 2.025 | 2.29 | 3.28 | 2.92 |
| 13/11 22:00 | Wolverhampton - Bolton |
|
0 : 1/4 | 1.85 |
2.25 | 3.26 | 3.10 |
| 14/11 00:30 | Stoke - Liverpool | 1.875 | 1/2 : 0 | 2.025 | 3.70 | 3.34 | 1.95 |
| 14/11 21:00 | Everton - Arsenal | 1.95 | 1/4 : 0 | 1.95 | 3.17 | 3.30 | 2.18 |
| 14/11 23:10 | Chelsea - Sunderland | 1.975 | 0 : 1 3/4 | 1.925 | 1.20 | 5.89 | 14.08 |
Vòng 11 La Liga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 14/11 00:00 | Ath. Bilbao - Almeria | 1.925 | 0 : 3/4 | 1.975 | 1.67 | 3.66 | 5.31 |
| 14/11 02:00 | Atl. Madrid - Osasuna | 2.10 | 0 : 1 | 1.80 | 1.60 | 3.82 | 5.78 |
| 14/11 04:00 | Barcelona - Villarreal |
|
0 : 1 3/4 | 1.95 |
1.24 | 6.07 | 11.96 |
| 14/11 23:00 | Hercules - Real Sociedad | 2.125 | 0 : 1/2 | 1.775 | 2.11 | 3.27 | 3.51 |
| 14/11 23:00 | Malaga - Levante | 1.95 | 0 : 1/2 | 1.95 | 1.90 | 3.50 | 3.99 |
| 14/11 23:00 | Mallorca - La Coruna | 2.05 | 0 : 3/4 | 1.85 | 1.78 | 3.47 | 4.72 |
| 14/11 23:00 | R. Santander - Espanyol | 2.05 | 0 : 1/4 | 1.85 | 2.31 | 3.19 | 3.15 |
| 14/11 23:00 | Zaragoza - Sevilla | 1.80 | 1/4 : 0 | 2.10 | 2.99 | 3.28 | 2.36 |
| 15/11 01:00 | Sporting Gijon - Real Madrid | 2.05 | 1 1/2 : 0 | 1.85 | 11.04 | 5.45 | 1.27 |
| 15/11 03:00 | Valencia - Getafe | 2.10 | 0 : 1 | 1.80 | 1.60 | 3.86 | 5.5 |
Vòng 12 Serie A
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 14/11 00:00 | Fiorentina - Cesena | 1.925 | 0 : 1 | 1.975 | 1.44 | 4.00 | 7.71 |
| 14/11 02:45 | Juventus - Roma |
|
0 : 1/4 | 1.85 |
2.01 | 3.29 | 3.63 |
| 14/11 18:30 | Lazio - Napoli | 1.975 | 0 : 1/4 | 1.925 | 2.16 | 3.19 | 3.29 |
| 14/11 21:00 | Bari - Parma | 2.00 | 0 : 1/4 | 1.90 | 2.18 | 3.15 | 3.27 |
| 14/11 21:00 | Bologna - Brescia | 1.90 | 0 : 1/4 | 2.00 | 1.95 | 3.20 | 3.96 |
| 14/11 21:00 | Cagliari - Genoa | 2.025 | 0 : 1/4 | 1.875 | 2.23 | 3.19 | 3.14 |
| 14/11 21:00 | Palermo - Catania | 1.85 | 0 : 1/2 | 2.05 | 1.76 | 3.38 | 4.67 |
| 14/11 21:00 | Sampdoria - Chievo | 1.975 | 0 : 1/2 | 1.925 | 1.88 | 3.30 | 4.08 |
| 14/11 21:00 | Udinese - Lecce | 2.10 | 0 : 1 | 1.80 | 1.62 | 3.53 | 5.58 |
| 15/11 02:45 | Inter Milan - AC Milan | 1.875 | 0 : 0 | 2.025 | 2.26 | 3.13 | 2.84 |
Vòng 12 Bundesliga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 13/11 21:30 | Kaiserslautern - Stuttgart | 1.975 | 1/4 : 0 | 1.925 | 2.83 | 3.30 | 2.39 |
| 13/11 21:30 | Koln FC - M.Gladbach | 1.85 | 0 : 1/4 | 2.05 | 2.14 | 3.37 | 3.21 |
| 13/11 21:30 | St. Pauli - Leverkusen | 1.85 | 1/2 : 0 | 2.05 | 3.32 | 3.30 | 2.11 |
| 13/11 21:30 | Werder Bremen - Frankfurt |
|
0 : 1/2 | 1.925 |
1.80 | 3.60 | 4.15 |
| 13/11 21:30 | Wolfsburg - Schalke 04 | 1.95 | 0 : 1/4 | 1.95 | 2.28 | 3.31 | 2.98 |
| 14/11 00:30 | Mainz - Hannover | 1.975 | 0 : 3/4 | 1.925 | 1.72 | 3.58 | 4.61 |
| 14/11 21:30 | Hoffenheim - Freiburg | 2.025 | 0 : 1 | 1.875 | 1.54 | 3.82 | 5.74 |
| 14/11 23:30 | Bayern Munchen - Nurnberg | 2.05 | 0 : 1 1/2 | 1.85 | 1.30 | 4.86 | 9.19 |
Vòng 13 Ligue 1
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 14/11 01:00 | Bordeaux - Nancy | 2.025 | 0 : 3/4 | 1.875 | 1.72 | 3.29 | 4.86 |
| 14/11 01:00 | Brest - Sochaux | 1.975 | 0 : 1/2 | 1.925 | 2.12 | 3.06 | 3.57 |
| 14/11 01:00 | Marseille - Lens | 1.975 | 0 : 1 1/4 | 1.925 | 1.37 | 4.07 | 9.25 |
| 14/11 01:00 | Monaco - Arles |
|
0 : 1 | 1.875 |
1.56 | 3.28 | 5.62 |
| 14/11 01:00 | Montpellier - Toulouse | 1.875 | 0 : 1/4 | 2.025 | 2.07 | 3.17 | 3.53 |
| 14/11 01:00 | Valenciennes - Saint Etienne |
|
0 : 1/4 | 1.95 |
2.58 | 3.02 | 2.76 |
| 14/11 03:00 | [16] Caen - Lille | 2.00 | 1/4 : 0 | 1.90 | 3.02 | 3.09 | 2.36 |
| 14/11 23:00 | Auxerre - Rennes | 2.05 | 0 : 1/4 | 1.85 | 2.46 | 3.03 | 2.89 |
| 14/11 23:00 | Lorient - PSG | 2.075 | 0 : 0 | 1.825 | 2.48 | 2.82 | 2.62 |
| 15/11 03:00 | Lyon - Nice | 2.025 | 0 : 1 1/4 | 1.875 | 1.40 | 4.09 | 8.35 |























