Vòng 34 Premier League
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 23/4 18:45 | Manchester Utd - Everton | 1.85 | 0 : 1 | 2.05 | 1.45 | 4.22 | 7.65 |
| 23/4 21:00 | Aston Villa - Stoke | 1.90 | 0 : 1/2 | 2.00 | 1.83 | 3.49 | 4.44 |
| 23/4 21:00 | Blackpool - Newcastle | 1.825 | 1/4 : 0 | 2.075 | 2.86 | 3.41 | 2.40 |
| 23/4 21:00 | Liverpool - Birmingham | 2.05 | 0 : 1 1/4 | 1.85 | 1.46 | 4.19 | 7.49 |
| 23/4 21:00 | Sunderland - Wigan | 2.10 | 0 : 1/2 | 1.80 | 2.07 | 3.29 | 3.71 |
| 23/4 21:00 | Tottenham - West Brom | 2.00 | 0 : 1 | 1.90 | 1.57 | 3.98 | 5.94 |
| 23/4 21:00 | Wolverhampton - Fulham | 1.825 | 0 : 0 | 2.075 | 2.51 | 3.23 | 2.85 |
| 23/4 23:30 | Chelsea - West Ham | 2.075 | 0 : 2 | 1.825 | 1.22 | 6.07 | 13.39 |
Vòng 34 Serie A
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 23/4 17:30 | Roma - Chievo | 2.075 | 0 : 1 1/4 | 1.825 | 1.40 | 4.33 | 7.92 |
| 23/4 20:00 | Bari - Sampdoria | 3.85 | 0 : 0 | 1.275 | 4.84 | 5.10 | 1.47 |
| 23/4 20:00 | Bologna - Cesena | 2.50 | 0 : 1/4 | 1.60 | 3.07 | 1.73 | 4.94 |
| 23/4 20:00 | Cagliari - Fiorentina | 1.70 | 0 : 0 | 2.30 | 2.44 | 2.69 | 3.26 |
| 23/4 20:00 | Genoa - Lecce | 1.475 | 0 : 0 | 2.85 | 2.23 | 2.35 | 4.59 |
| 23/4 20:00 | Inter Milan - Lazio | 1.925 | 0 : 1/2 | 1.975 | 1.89 | 3.27 | 4.22 |
| 23/4 20:00 | Palermo - Napoli | 1.65 | 1/2 : 0 | 2.375 | 3.17 | 3.04 | 2.32 |
| 23/4 20:00 | Udinese - Parma | 2.425 | 0 : 1 | 1.625 | 1.71 | 3.45 | 5.06 |
| 24/4 00:00 | Brescia - AC Milan | 1.85 | 3/4 : 0 | 2.05 | 5.30 | 3.18 | 1.75 |
| 24/4 02:00 | Juventus - Catania | 2.125 | 0 : 1 1/4 | 1.775 | 1.42 | 4.16 | 7.62 |
Vòng 33 La Liga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 23/4 23:00 | Valencia - Real Madrid | 2.10 | 0 : 1/4 | 1.80 | 2.37 | 3.42 | 2.89 |
| 24/4 01:00 | Barcelona - Osasuna | 2.075 | 0 : 2 | 1.825 | 1.18 | 6.70 | 15.30 |
| 24/4 03:00 | Ath. Bilbao - Real Sociedad | 1.875 | 0 : 3/4 | 2.025 | 1.63 | 3.81 | 5.31 |
| 24/4 22:00 | Hercules - La Coruna | 2.125 | 0 : 1/2 | 1.775 | 2.04 | 3.27 | 3.71 |
| 24/4 22:00 | Mallorca - Getafe | 2.075 | 0 : 1/2 | 1.825 | 2.01 | 3.34 | 3.76 |
| 24/4 22:00 | Santander - Malaga | 2.075 | 0 : 1/4 | 1.825 | 2.28 | 3.27 | 3.14 |
| 24/4 22:00 | Sporting Gijon - Espanyol | 2.00 | 0 : 1/2 | 1.90 | 1.99 | 3.34 | 3.84 |
| 25/4 00:00 | Atl. Madrid - Levante | 2.075 | 0 : 1 1/4 | 1.825 | 1.48 | 4.24 | 6.53 |
| 25/4 02:00 | Sevilla - Villarreal | 2.025 | 0 : 1/2 | 1.875 | 1.98 | 3.49 | 3.72 |
| 26/4 02:00 | Zaragoza - Almeria | 2.075 | 0 : 3/4 | 1.825 | 1.78 | 3.58 | 4.47 |
Vòng 31 Bundesliga
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 23/4 20:30 | Frankfurt - Bayern Munich | 2.075 | 1 : 0 | 1.825 | 6.04 | 4.16 | 1.52 |
| 23/4 20:30 | Leverkusen - Hoffenheim | 1.90 | 0 : 1 | 2.00 | 1.54 | 4.04 | 6.03 |
| 23/4 20:30 | Schalke 04 - Kaiserslautern | 2.075 | 0 : 1/2 | 1.825 | 1.99 | 3.42 | 3.71 |
| 23/4 20:30 | St. Pauli - Werder Bremen | 2.00 | 1/4 : 0 | 1.90 | 3.25 | 3.42 | 2.15 |
| 23/4 20:30 | Stuttgart - Hamburg | 2.05 | 0 : 1/2 | 1.85 | 2.05 | 3.49 | 3.43 |
| 23/4 23:30 | M.Gladbach - Dortmund | 1.925 | 1 : 0 | 1.975 | 5.37 | 3.99 | 1.60 |
| 24/4 20:30 | Wolfsburg - Koln FC | 1.825 | 0 : 3/4 | 2.075 | 1.65 | 3.86 | 5.09 |
| 24/4 22:30 | Nurnberg - Mainz | 1.85 | 0 : 1/4 | 2.05 | 2.13 | 3.36 | 3.38 |
Vòng 32 Ligue 1
| Ngày giờ | Trận đấu | Tỷ lệ | |||||
| 24/4 22:00 | Auxerre - Lens | 2.05 | 0 : 1/2 | 1.85 | 2.02 | 3.15 | 3.87 |
| 24/4 22:00 | Bordeaux - Saint Etienne | 1.975 | 0 : 1/2 | 1.925 | 1.95 | 3.25 | 4.01 |
| 24/4 22:00 | Brestois - PSG | 1.975 | 1/4 : 0 | 1.925 | 3.20 | 3.12 | 2.27 |
| 24/4 22:00 | Caen - Toulouse | 2.15 | 0 : 1/4 | 1.75 | 2.46 | 3.03 | 2.98 |
| 24/4 22:00 | Monaco - Rennes | 1.875 | 0 : 1/4 | 2.025 | 2.18 | 3.05 | 3.52 |
| 24/4 22:00 | Nancy - Arles | 1.875 | 0 : 1 | 2.025 | 1.49 | 3.91 | 7.00 |
| 24/4 22:00 | Valenciennes - Sochaux | 2.05 | 0 : 1/2 | 1.85 | 2.02 | 3.19 | 3.81 |
| 25/4 02:00 | Lorient - Lille | 1.90 | 1/4 : 0 | 2.00 | 3.17 | 3.12 | 2.30 |
| 28/4 00:00 | Lyon - Montpellier | 2.10 | 0 : 1 1/4 | 1.80 | 1.44 | 3.99 | 7.72 |
| 28/4 00:00 | Marseille - Nice | 2.00 | 0 : 1 1/4 | 1.90 | 1.41 | 4.14 | 7.93 |






















