![]() |
|
Vòng 6 Serie A |
||
| Lecce | 1 - 0 | Catania |
| Bologna | 1 - 1 | Sampdoria |
| Chievo | 0 - 0 | Cagliari |
| Fiorentina | 1 - 2 | Palermo |
| Genoa | 2 - 1 | Bari |
| Lazio | 1 - 0 | Brescia |
| Napoli | 2 - 0 | AS Roma |
| Inter Milan | 0 - 0 | Juventus |
|
Vòng 6 La Liga |
||
| Almeria | 1 - 1 | Malaga |
| Getafe | 3 - 0 | Hercules |
| Osasuna | 1 - 1 | Levante |
| Sevilla | 3 - 1 | Atletico Madrid |
| Villarreal | 2 - 0 | Racing Santander |
| Barcelona | 1 - 1 | Mallorca |
| Real Madrid | 6 - 1 | Deportivo La Coruna |
|
Vòng 7 Bundesliga |
||
| Stuttgart | 1 - 2 | Eintracht Frankfurt |
| Borussia Dortmund | 2 - 0 | Bayern Munich |
| Bayer Leverkusen | 2 - 2 | Werder Bremen |
| Vòng 8 Ligue 1 | ||
| Lille | 3 - 1 | Montpellier |
| Paris S.G. | 0 - 0 | Nice |
| Rennes | 3 - 1 | Toulouse |























